One Time Fee (non-refundable) | $180 |
per week | $27.50 |
per week | $50 |
per week | $20 |
1-11 weeks (per week) | $550 |
12-23 weeks (per week) | $515 |
24+ weeks (per week) | $485 |
1-11 weeks (per week) | $425 |
12-23 weeks (per week) | $400 |
24+ weeks (per week) | $375 |
1-11 weeks (per week) | $410 |
12 weeks (per week) | $385 |
Get a quote to calculate your full program fees based on your chosen campus, start date, preferred study length, and accommodation (if applicable).
per week | $370 |
Chicago Student Residence - per week | $400 |
per week | $335 |
UC Campus Residences (Double Occupancy) - per week | $385 |
UC Campus Residences (Single Occupancy) - per week | $385 |
Cleveland Student Residence - per week | $325 |
per week | $370 |
Houston Student Residence - per week | $290 |
per week | $350 |
ULV Campus Residences - per week | $475 |
per week | $360 |
FIT Campus Residences - per week | $425 |
4Stay Campus Crossing Apartments - per week | $290 |
Living & Learning Commons - per week | $375 |
per week | $440 |
San Rafael Student Home - per week | $335 |
per week | $355 |
St. Paul Student Residence - per week | $365 |
per week | $385 |
EC Campus Residences (Double Occupancy) - per week | $490 |
Tampa Student Residence - per week | $375 |
Included:
Tuition, Full Board Meals (Breakfast, Lunch, and dinner), T-shirt, Beach towels, Linens, Tote bag, Activities and Excursions, Certificate of Attendance
Not included:
Application Fee ($180),per week | $1,800 |
Included:
Not included:
Application Fee ($180),per week | $1,150 |
*Prices displayed in a local currency are approximate and based on daily exchange rates, which fluctuate. Invoices and payments for programs will be in the destination currency.
*ELS students must meet minimum age requirements: